| DETAILS | |
|---|---|
| NAME | Andy Berkley |
| BIB | 79 |
| GENDER | Male |
| CLUB | Middleton Harriers |
FINISH TIME |
CHIP TIME |
04:48:55 |
04:48:21 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 470 |
| CATEGORY | V45 |
| CATEGORY POSITION | 66/78 |
| GENDER POSITION | 370 |
| TIME BEHIND WINNER | +02:17:53 |
| TIME BEHIND MALE WINNER | +02:17:53 |
| TIME BEHIND CAT WINNER | +01:56:22 |
| PACE | 11:01 min/m |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 02:09:36 |
| KCOM Ultra Fast 100 | 00:00:33 |