| DETAILS | |
|---|---|
| NAME | Jen Galbraith |
| BIB | 85 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
01:12:57 |
01:12:24 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 222 |
| CHIP POSITION (Net Time) | 221 |
| CATEGORY | V40 |
| CATEGORY POSITION | 35/39 |
| GENDER POSITION | 107 |
| TIME BEHIND WINNER | +00:38:23 |
| TIME BEHIND FEMALE WINNER | +00:27:55 |
| TIME BEHIND CAT WINNER | +00:24:05 |
| PACE |