| DETAILS | |
|---|---|
| NAME | Andrew Featherstone |
| BIB | 953 |
| GENDER | Male |
| CLUB | Sedgefield Harriers |
FINISH TIME |
CHIP TIME |
03:58:38 |
03:58:20 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 282 |
| CATEGORY | Ages 18-39 |
| CATEGORY POSITION | 110/261 |
| GENDER POSITION | 253 |
| TIME BEHIND WINNER | +01:25:54 |
| TIME BEHIND MALE WINNER | +01:25:54 |
| TIME BEHIND CAT WINNER | +01:25:54 |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 01:46:08 |
| KCOM Ultrafast 100m | 00:00:49 |