COMPETITOR DETAILS | |||
NAME | Daniel Armstrong | GENDER | Male |
BIB NUMBER | 1915 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 685 | TIME BEHIND WINNER | +00:44:01 |
CATEGORY TYPE | 15-39 | TIME BEHIND MALE WINNER | +00:44:01 |
CATEGORY POSITION | 264/476 | TIME BEHIND CATEGORY WINNER | +00:44:01 |
GENDER POSITION | 584 | AGE GRADE (?) | 50.65% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:58:25 |
01:57:49 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Daniel Armstrong. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |