COMPETITOR DETAILS | |||
NAME | Dennis Mccarthy | GENDER | Male |
BIB NUMBER | 2201 | CLUB | London FrontRunners |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 248 | TIME BEHIND WINNER | +00:28:16 |
CATEGORY TYPE | 50-54 | TIME BEHIND MALE WINNER | +00:28:16 |
CATEGORY POSITION | 18/110 | TIME BEHIND CATEGORY WINNER | +00:17:06 |
GENDER POSITION | 229 | AGE GRADE (?) | 63.68% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:42:40 |
01:42:18 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Dennis Mccarthy. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |