| DETAILS | |
|---|---|
| NAME | Jeremy Kaye |
| BIB | 2261 |
| GENDER | Male |
| CLUB | Carry On Regardless C |
FINISH TIME |
CHIP TIME |
01:01:56 |
01:01:56 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 114 |
| CHIP POSITION (Net Time) | 114 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 60/95 |
| GENDER POSITION | 60 |
| TIME BEHIND WINNER | +00:28:00 |
| TIME BEHIND MALE WINNER | +00:28:00 |
| TIME BEHIND CAT WINNER | +00:28:00 |
| PACE |