| DETAILS | |
|---|---|
| NAME | Maxwell Clarke |
| NUMBER | 75 |
| GENDER | Open |
| CLUB | Cycle Sport Pendle |
FINISH TIME |
00:01:43.280 |
| RACE POSITIONS | |
|---|---|
| OVERALL POSITION | 31 |
| CATEGORY TYPE | U10 |
| CATEGORY POSITION | 26 |
| GENDER POSITION | 26 |
| TIME BEHIND WINNER | 00:00:52 |
| TIME BEHIND OPEN WINNER | 00:00:52 |
| TIME BEHIND CAT WINNER | 00:00:52 |
| INDIVIDUAL HEATS | |
|---|---|
| Run 1 | 00:01:56 |
| Run 2 | 00:01:46 |
| Run 3 | 00:01:43 |