| DETAILS | |
|---|---|
| NAME | Emika Gibson |
| NUMBER | 80 |
| GENDER | Female |
| CLUB | Preston Pirates Bmx Club |
FINISH TIME |
00:00:57.027 |
| RACE POSITIONS | |
|---|---|
| OVERALL POSITION | 8 |
| CATEGORY TYPE | U10 |
| CATEGORY POSITION | 1 |
| GENDER POSITION | 1 |
| TIME BEHIND WINNER | 00:00:00 |
| TIME BEHIND FEMALE WINNER | 00:00:00 |
| TIME BEHIND CAT WINNER | 00:00:00 |
| INDIVIDUAL HEATS | |
|---|---|
| Run 1 | 00:01:00 |
| Run 2 | 00:00:57 |
| Run 3 | 00:00:57 |