| DETAILS | |
|---|---|
| NAME | Jude King |
| NUMBER | 88 |
| GENDER | Open |
| CLUB | Shibden Cycling Club |
FINISH TIME |
00:00:52.173 |
| RACE POSITIONS | |
|---|---|
| OVERALL POSITION | 3 |
| CATEGORY TYPE | U10 |
| CATEGORY POSITION | 3 |
| GENDER POSITION | 3 |
| TIME BEHIND WINNER | 00:00:01 |
| TIME BEHIND OPEN WINNER | 00:00:01 |
| TIME BEHIND CAT WINNER | 00:00:01 |
| INDIVIDUAL HEATS | |
|---|---|
| Run 1 | 00:00:52 |
| Run 2 | 00:00:53 |
| Run 3 | 00:00:52 |