COMPETITOR DETAILS | |||
NAME | Nige Taylor | GENDER | Male |
BIB NUMBER | 3021 | CLUB | Warrington Running Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 76 | TIME BEHIND WINNER | +00:06:52 |
CATEGORY TYPE | 35-39 | TIME BEHIND MALE WINNER | +00:06:52 |
CATEGORY POSITION | 10/267 | TIME BEHIND CATEGORY WINNER | +00:01:51 |
GENDER POSITION | 73 | AGE GRADE (?) | 68.44% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:39:42 |
00:39:23 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Nige Taylor. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |