COMPETITOR DETAILS | |||
NAME | David Mannion | GENDER | Male |
BIB NUMBER | 201 | CLUB | Caistor Running Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 8 | TIME BEHIND WINNER | +00:05:35 |
CATEGORY TYPE | All Ages | TIME BEHIND MALE WINNER | +00:05:35 |
CATEGORY POSITION | 8/171 | TIME BEHIND CATEGORY WINNER | +00:05:35 |
GENDER POSITION | 8 |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:39:24 |
00:39:20 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good David Mannion. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |