COMPETITOR DETAILS | |||
NAME | Sarah Wells | GENDER | Female |
BIB NUMBER | 233 | CLUB | Caistor Running Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 304 | TIME BEHIND WINNER | +00:28:22 |
CATEGORY TYPE | V45 | TIME BEHIND FEMALE WINNER | +00:21:46 |
CATEGORY POSITION | 19/39 | TIME BEHIND CATEGORY WINNER | +00:16:43 |
GENDER POSITION | 131 | AGE GRADE (?) | 52.91% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:01:51 |
01:01:19 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Sarah Wells. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |