COMPETITOR DETAILS | |||
NAME | Graham Jenkinson | GENDER | Male |
BIB NUMBER | 12 | CLUB | White City Hull |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 175 | TIME BEHIND WINNER | +00:25:10 |
CATEGORY TYPE | 45-49 | TIME BEHIND MALE WINNER | +00:25:10 |
CATEGORY POSITION | 25/33 | TIME BEHIND CATEGORY WINNER | +00:21:50 |
GENDER POSITION | 149 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:13:03 |
01:12:49 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Graham Jenkinson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |