COMPETITOR DETAILS | |||
NAME | Adrian Bushby | GENDER | Male |
BIB NUMBER | 228 | CLUB | City of Hull |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 11 | TIME BEHIND WINNER | +00:04:51 |
CATEGORY TYPE | 45-49 | TIME BEHIND MALE WINNER | +00:04:51 |
CATEGORY POSITION | 2/33 | TIME BEHIND CATEGORY WINNER | +00:01:31 |
GENDER POSITION | 11 |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:52:44 |
00:52:41 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Adrian Bushby. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |