COMPETITOR DETAILS | |||
NAME | Karen Green | GENDER | Female |
BIB NUMBER | 176 | CLUB | City of Hull AC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 127 | TIME BEHIND WINNER | +00:22:16 |
CATEGORY TYPE | V50 | TIME BEHIND FEMALE WINNER | +00:16:25 |
CATEGORY POSITION | 2/28 | TIME BEHIND CATEGORY WINNER | +00:07:02 |
GENDER POSITION | 13 | AGE GRADE (?) | 75.14% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:15:41 |
01:15:35 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Karen Green. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |