COMPETITOR DETAILS | |||
NAME | Paul Chapman | GENDER | Male |
BIB NUMBER | 1133 | CLUB | Scarborough Athletic Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 170 | TIME BEHIND WINNER | +00:11:29 |
CATEGORY TYPE | V45 | TIME BEHIND MALE WINNER | +00:11:29 |
CATEGORY POSITION | 25/132 | TIME BEHIND CATEGORY WINNER | +00:07:13 |
GENDER POSITION | 156 |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:44:28 |
00:44:18 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Paul Chapman. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |