COMPETITOR DETAILS | |||
NAME | Matt Willars | GENDER | Male |
BIB NUMBER | 10 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 31 | TIME BEHIND WINNER | +00:12:21 |
CATEGORY TYPE | SNR | TIME BEHIND MALE WINNER | +00:12:21 |
CATEGORY POSITION | 25/71 | TIME BEHIND CATEGORY WINNER | +00:12:21 |
GENDER POSITION | 31 |
FINISH TIME (?)
|
01:25:49 |
RUN1 |
T1 |
BIKE |
T2 |
RUN2 |
00:22:20 |
00:01:09 |
00:35:30 |
00:01:01 |
00:25:46 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Matt Willars. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |