| DETAILS | |
|---|---|
| NAME | Janet Ashpole |
| BIB | 4 |
| GENDER | Female |
| CLUB | Bishops Stortford Running Club |
FINISH TIME |
CHIP TIME |
00:41:20 |
00:41:08 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 114 |
| CHIP POSITION (Net Time) | 114 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 64/73 |
| GENDER POSITION | 64 |
| TIME BEHIND WINNER | +00:22:48 |
| TIME BEHIND FEMALE WINNER | +00:18:21 |
| TIME BEHIND CAT WINNER | +00:18:21 |
| PACE |