| DETAILS | |
|---|---|
| NAME | Meranda Winter |
| BIB | 883 |
| GENDER | Female |
| CLUB | Portsmouth Joggers |
FINISH TIME |
CHIP TIME |
07:03:46 |
07:01:46 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 656 |
| CATEGORY | V45 |
| CATEGORY POSITION | 35/35 |
| GENDER POSITION | 189 |
| TIME BEHIND WINNER | +04:32:44 |
| TIME BEHIND FEMALE WINNER | +03:46:08 |
| TIME BEHIND CAT WINNER | +03:35:40 |
| PACE | 16:10 min/m |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 00:00:00 |
| KCOM Ultra Fast 100 | 00:00:51 |