East Yorkshire Cross Country League

Team results for the 2025-26 series

Male teams

11 teams

Based upon 6 team members in each event. Total results are calculated using the team points in each event.

POS TEAM NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL
1 City Of Hull AC 5562102725459 404
2 Beverley Athletic Club 11310671155104105 654
3 Pocklington Runners 161242204143139140 1029
4 Scarborough Athletic Club 252165173142137203 1072
5 Bridlington Road Runners 246188124209274190 1231
6 Selby Striders 319222287244223193 1488
7 Goole Viking Striders 271400263279321265 1799
8 Driffield Striders 388421345362384469 2369
9 East Hull Harriers & AC 310187540300502560 2399
10 Pickering RC 304674524418425365 2710
11 Yorkshire Wolds Runners 683898803750667525 4326

Female teams

11 teams

Based upon 4 team members in each event. Total results are calculated using the team points in each event.

POS TEAM NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL
1 Pocklington Runners 365447434742 269
2 Selby Striders 643856835055 346
3 Pickering RC 89715146122119 498
4 Beverley Athletic Club 757490929975 505
5 City Of Hull AC 12111669715477 508
6 Scarborough Athletic Club 497967129113144 581
7 Bridlington Road Runners 105692421208473 693
8 Driffield Striders 191136141146136123 873
9 Goole Viking Striders 125135144135184162 885
10 Yorkshire Wolds Runners 137206148168129145 933
11 East Hull Harriers & AC 401422396312375459 2365